<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>schematic</title>
	<link>http://blog.schematic.com.au</link>
	<description>the Flash Platform flavoured, rich internet application goodness of matt voerman</description>
	<lastBuildDate>Wed, 21 Apr 2010 06:39:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Apple-Adobe and the Legacy of (failed) Mobile (Flash) Strategies of Past</title>
		<description><![CDATA[Regardless of what team you root for – Apple changing the rules (of the developer program license) mid game, is extremely short sighted and poor form (at a number of levels). How any company can expect developers to fully commit to a platform, where the fundamental rules, are subject to change so swiftly, with such feeble justification, is beyond me.]]></description>
		<link>http://blog.schematic.com.au/?p=108</link>
			</item>
	<item>
		<title>Adobe AIR &#8211; The future platform of digital publishing?</title>
		<description><![CDATA[There’s been a bit of static on the airwaves this week about a new &#1084;&#1077;&#1082;&#1072; &#1084;&#1077;&#1073;&#1077;&#1083;Adobe AIR based digital magazine that Time Warner currently have in development. Initially being trialed with Sports Illustrated, the upcoming digital publication (code named the ‘Manhattan Project”), is being developed by New York based The Wonder Factory. The aplication is [...]]]></description>
		<link>http://blog.schematic.com.au/?p=98</link>
			</item>
	<item>
		<title>Clikthrough &#8211; Realtime, Metadata Tagged, Interactive Video Goodness</title>
		<description><![CDATA[Clikthrough is an interactive audience measurement company that specialises in video encoding, analytics and metadata tagging. Clikthrough&#8217;s unique technology allows users to mouse-over and “clik” on anything they see in a video: products, people, places, and more. Once you’ve clicked on a hotspot you will see information about the product displayed in a pod on [...]]]></description>
		<link>http://blog.schematic.com.au/?p=97</link>
			</item>
	<item>
		<title>Branded Applications &#8211; Why Traditional Advertising Agencies Will Never Get Them</title>
		<description><![CDATA[Many years ago, a very well known, and respected MD of an ad agency back in my old hometown of Perth, said to me when I told him what I did for a living &#8220;Multimedia? Isn&#8217;t that where i&#8217;m reading a newspaper and watching TV at the same time&#8221; &#8211; This humorous response highlighted to [...]]]></description>
		<link>http://blog.schematic.com.au/?p=93</link>
			</item>
	<item>
		<title>The Future of Interactive Video Manipulation</title>
		<description><![CDATA[Dan Goldman from Adobe’s Advanced Technology Labs has showcased a sneak peak of some of the interactive video manipulation research he&#8217;s been working on with fellow Adobian David Sales and their University of Washington colleagues Brian Curless and Steven M. Seitz. The research focuses on the streamlining of the user interface, and workflow, associated with [...]]]></description>
		<link>http://blog.schematic.com.au/?p=92</link>
			</item>
	<item>
		<title>Olympics + NBC + Silverlight + Mac = Poor UX</title>
		<description><![CDATA[The battle for Olympic gold in the global video streaming event is well and truly under way. With Microsoft having a head start in partnering (*ahem paying*) with NBC to deliver 2,200 hours of live, interactive video, plus integrated broadcast coverage. Their NBCOlympics site will have massive spikes of traffic based on the hotly contended [...]]]></description>
		<link>http://blog.schematic.com.au/?p=87</link>
			</item>
	<item>
		<title>Atlantic Records Launches Fanbase AIR Application</title>
		<description><![CDATA[Sarah Perez over at ReadWriteWeb has just given a heads up that Atlantic Records, a subsidiary of Warner Music Group, has just launched an new AIR app called Fanbase. This app has to be one of the best examples of AIR i&#8217;ve seen to date. Rather than just taking the easy route and simply re-inventing [...]]]></description>
		<link>http://blog.schematic.com.au/?p=90</link>
			</item>
	<item>
		<title>Learn Adobe Flex in a Week &#8211; For Free!</title>
		<description><![CDATA[If you&#8217;ve been thinking about learning Flex but have found it either too hard, too expensive, or just too time consuming, have we got a treat for you. Flex in a Week is a free video tutorial series that allows you to learn Flex at your own pace. It comes with a set of exercises [...]]]></description>
		<link>http://blog.schematic.com.au/?p=89</link>
			</item>
	<item>
		<title>Desktop Page 3 with Keeley Hazell</title>
		<description><![CDATA[It was bound to happen, and dare I say this is only the thin edge of the wedge, with AIR being used for less than pure purposes I happened upon this latest use of Adobe&#8217;s AIR technology over at Andrew Shorton&#8217;s blog where fellow devo *ahem* Adobian, Eagled Eyed Shorts was on the case &#8220;researching [...]]]></description>
		<link>http://blog.schematic.com.au/?p=86</link>
			</item>
	<item>
		<title>Doof &#8211; New Social Networking and Gaming RIA</title>
		<description><![CDATA[Odd sounding name, even stranger sounding definitions (especially when you check out the Wikipedia or German versions). Doof is a nice looking Adobe Flex based (&#8220;freemium&#8221;) social networking, casual gaming site. After some initial sign-up problems, I found Doof to offer a range of stock-standard games &#8211; ranging from arcade and action, to cards and [...]]]></description>
		<link>http://blog.schematic.com.au/?p=70</link>
			</item>
</channel>
</rss>
